KAS

For GPU or FPGA
stratum+tcp://kas.eu1.humpool.com:18081
stratum+ssl://kas.eu1.humpool.com:18082

stratum+tcp://kas.us1.humpool.com:18081
stratum+ssl://kas.us1.humpool.com:18082

For ASIC
stratum+tcp://kas.eu1.humpool.com:18083

stratum+tcp://kas.us1.humpool.com:18083

stratum+tcp://kas.asia1.humpool.com:18083

Pool Hashrate

16.87 Ph/s

Pool Fee

PPLNS 0.75%

Blockchain Height

65,218,126

Network Hashrate

89.5 PH/s
Block Height Hash Credited Date (utc+8) Network Diff Reward
65217361 3f5084363435...7179f0dc8f7c generate 2023-12-04 08:45:02 88.07 P 155.563
65217340 4d430185020f...8adfb03fd5c7 generate 2023-12-04 08:44:40 88.64 P 155.563
65217334 c3ac99fe945f...1f20636a41f8 generate 2023-12-04 08:44:33 88.6 P 155.563
65217329 a872df481af4...5c22cb6266fe generate 2023-12-04 08:44:22 88.58 P 155.565
65217328 7fd43f5d8140...64d25ef7c422 generate 2023-12-04 08:44:29 88.57 P 155.563
65217309 843afdf6bc11...ab831bcd953a generate 2023-12-04 08:44:05 88.77 P 155.563
65217301 51179972b158...95b054713a91 generate 2023-12-04 08:43:59 88.62 P 155.563
65217300 9aebbd944b80...ad54bc244d0e generate 2023-12-04 08:44:02 88.68 P 155.563
65217298 fda4404fc17b...e8293bc4e164 generate 2023-12-04 08:43:54 88.63 P 155.563
65217290 49bb4135a859...83bb66a9ee9f generate 2023-12-04 08:43:50 88.8 P 155.563
65217287 fdcb7cb49c34...519f848090e2 generate 2023-12-04 08:43:40 88.82 P 155.563
65217284 0c1e808e1b95...1bccc293ba82 generate 2023-12-04 08:43:44 88.84 P 155.563
65217274 4edd239780e2...1c609a4f6df5 generate 2023-12-04 08:43:37 88.81 P 155.563
65217274 d70fa477d20e...39a85c629ea6 generate 2023-12-04 08:43:33 88.81 P 155.563
65217264 e742347757df...3138b514b86a generate 2023-12-04 08:43:26 88.95 P 155.563
65217264 12030d49b29f...efe1fa0bd414 generate 2023-12-04 08:43:22 88.95 P 155.563
65217260 718d1d65e78e...f64540937487 generate 2023-12-04 08:43:17 88.95 P 155.563
65217252 cad45828976e...10c8135810d0 generate 2023-12-04 08:43:17 89.06 P 155.563
65217241 4fb87cb349c9...83c676995c0f generate 2023-12-04 08:43:04 88.85 P 155.563
65217240 7a9232c7aa7c...6db1d49b1846 generate 2023-12-04 08:43:07 88.81 P 155.563
65217240 9bc3c9974e9a...53462a718833 generate 2023-12-04 08:43:05 88.81 P 155.563
65217238 7cc231890e25...6920e070cef4 generate 2023-12-04 08:43:03 88.76 P 155.563
65217226 4e134701cbf9...3e24f57cba02 generate 2023-12-04 08:42:58 88.83 P 155.563
65217220 1025797f7f99...d745f8b015d0 generate 2023-12-04 08:42:49 88.79 P 155.563
65217217 2e05821a18ec...b676bd02495c generate 2023-12-04 08:42:46 88.81 P 155.563
65217187 73afb759feba...e98aa21a33fa generate 2023-12-04 08:42:12 88.75 P 155.563
65217142 7dcc76d0ec5e...e4fc59295965 generate 2023-12-04 08:41:26 88.39 P 155.563
65217113 6f0f9bf2989a...5fa1a8b532c9 generate 2023-12-04 08:40:54 88.66 P 155.563
65217067 f159179fdd84...088739f898d4 generate 2023-12-04 08:39:49 89.34 P 155.563
65217046 d918f90e3a67...cbecd5e3b617 generate 2023-12-04 08:39:31 89.46 P 155.563
65216981 809efefa83f2...0204802df314 generate 2023-12-04 08:38:23 88.89 P 155.564
65216966 ce66074d7663...a858f4fb41b5 generate 2023-12-04 08:38:16 88.82 P 155.563
65216877 5415298b8bdd...a682c10f3e24 generate 2023-12-04 08:36:48 88.35 P 155.564
65216859 2093fbc02a24...825e33a1d1d6 generate 2023-12-04 08:36:26 88.37 P 155.563
65216825 099b400db0af...4c7a8a3eb0d1 generate 2023-12-04 08:35:58 88.28 P 155.563
65216760 040aa05edcd0...a46993b26d55 generate 2023-12-04 08:34:46 88.5 P 155.563
65216703 d348f5d0b976...eadcbe43809c generate 2023-12-04 08:33:57 87.75 P 155.563
65216585 246a9201ff64...819fc681257f generate 2023-12-04 08:31:53 87.85 P 155.563
65216525 4c612bde5422...467674f69c80 generate 2023-12-04 08:30:58 87.78 P 155.563
65216500 afc244784d08...c18a4a16352c generate 2023-12-04 08:30:25 87.84 P 155.567
65216412 8d14ebb49376...d4af559c205d generate 2023-12-04 08:28:59 88.32 P 155.563
65216409 012306a00312...dc0c4468137f generate 2023-12-04 08:28:57 88.25 P 155.563
65216380 edf54ffe88ec...5f2cb376b25a generate 2023-12-04 08:28:35 87.92 P 155.563
65216339 01df355be540...dee911724026 generate 2023-12-04 08:28:04 87.64 P 155.563
65216337 846007d8e8ec...0c585fef66c8 generate 2023-12-04 08:28:02 87.65 P 155.563
65216252 83c3570b968d...49e141ba1f97 generate 2023-12-04 08:26:55 86.54 P 155.564
65216209 34d36ff608b6...88155a9b9b47 generate 2023-12-04 08:26:20 86.51 P 155.564
65216185 6908d4f790e1...d00d46dd7f56 generate 2023-12-04 08:25:59 86.62 P 155.563
65216182 35e3d2cf6fb2...d13b529f9363 generate 2023-12-04 08:25:53 86.58 P 155.563
65216146 d7b033beecc4...0f9437eb189c generate 2023-12-04 08:25:18 86.75 P 155.563
65216044 21b2e56c2c82...5b1e841e6c42 generate 2023-12-04 08:23:52 85.89 P 155.563
65215997 8b22241c4663...9f43d560cf1d generate 2023-12-04 08:23:12 85.84 P 155.563
65215977 31f6c5d3604f...c2275417e6b6 generate 2023-12-04 08:22:46 86.07 P 155.563
65215959 acf3f8a857a3...83c46092a526 generate 2023-12-04 08:22:26 86.26 P 155.563
65215937 5c2be5fc4d80...a4730b267b7f generate 2023-12-04 08:21:53 86.55 P 155.564
65215913 919f9bab542d...29a212047521 generate 2023-12-04 08:21:29 86.31 P 155.563
65215900 cf1929c369c1...0f5fa12960aa generate 2023-12-04 08:21:16 86.3 P 155.563
65215817 fa00e3315778...3c53dd9634a0 generate 2023-12-04 08:20:09 83.88 P 155.563
65215810 8de8578fd0e0...6386aedead7e generate 2023-12-04 08:19:54 85.38 P 155.564
65215766 0c234e38a480...568f1b372afa generate 2023-12-04 08:19:16 84.67 P 155.563
2023 by humpool.com All Rights Reserve